<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skin Cancer Facts &#187; Cancerous Condition</title>
	<atom:link href="http://skincancerfacts.org/tag/cancerous-condition/feed" rel="self" type="application/rss+xml" />
	<link>http://skincancerfacts.org</link>
	<description>The facts about skin cancer</description>
	<lastBuildDate>Wed, 08 Sep 2010 17:04:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Before Skin Cancer (Health TIp)</title>
		<link>http://skincancerfacts.org/skin-cancer/before-skin-cancer-health-tip</link>
		<comments>http://skincancerfacts.org/skin-cancer/before-skin-cancer-health-tip#comments</comments>
		<pubDate>Fri, 26 Feb 2010 01:15:01 +0000</pubDate>
		<dc:creator>The Doc</dc:creator>
				<category><![CDATA[Skin Cancer]]></category>
		<category><![CDATA[Cancerous Condition]]></category>
		<category><![CDATA[Health Guru]]></category>
		<category><![CDATA[Health Videos]]></category>

		<guid isPermaLink="false">http://skincancerfacts.org/skin-cancer/before-skin-cancer-health-tip</guid>
		<description><![CDATA[illumistream asked: 

Skin cancer is the most common form of cancer in America&#8230;and it&#8217;s often proceeded by a pre-cancerous condition called actinic keratoses.Watch More Health Videos at Health Guru: www.healthguru.com



Technorati Tags: Cancerous Condition, Health Guru, Health Videos


]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>illumistream</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/1qNQVseTUsY&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/1qNQVseTUsY&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>Skin cancer is the most common form of cancer in America&#8230;and it&#8217;s often proceeded by a pre-cancerous condition called actinic keratoses.Watch More Health Videos at Health Guru: www.healthguru.com</div>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Cancerous+Condition' rel='tag,nofollow' target='_blank'>Cancerous Condition</a>, <a class='technorati-link' href='http://technorati.com/tag/Health+Guru' rel='tag,nofollow' target='_blank'>Health Guru</a>, <a class='technorati-link' href='http://technorati.com/tag/Health+Videos' rel='tag,nofollow' target='_blank'>Health Videos</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://skincancerfacts.org/skin-cancer/before-skin-cancer-health-tip/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Cancer Causing Chemicals &#8211; How Smoking and Alcohol May Contribute to Skin Cancer</title>
		<link>http://skincancerfacts.org/skin-cancer/cancer-causing-chemicals-how-smoking-and-alcohol-may-contribute-to-skin-cancer</link>
		<comments>http://skincancerfacts.org/skin-cancer/cancer-causing-chemicals-how-smoking-and-alcohol-may-contribute-to-skin-cancer#comments</comments>
		<pubDate>Thu, 28 Jan 2010 08:16:06 +0000</pubDate>
		<dc:creator>The Doc</dc:creator>
				<category><![CDATA[Skin Cancer]]></category>
		<category><![CDATA[Cancerous Condition]]></category>
		<category><![CDATA[Cigarette Smoking]]></category>
		<category><![CDATA[Immune System Function]]></category>

		<guid isPermaLink="false">http://skincancerfacts.org/skin-cancer/cancer-causing-chemicals-how-smoking-and-alcohol-may-contribute-to-skin-cancer</guid>
		<description><![CDATA[The fact that cigarettes contain cancer causing chemicals is not anything new. For years, cancer experts have been advising the public to kick the habit and decrease their cancer risk. The connection between alcohol and cancer, however, is not as well known. Skin cancer is only one of the many cancers that can be caused [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/12/skin_cancer8.jpg"><img src="/wp-content/uploads/2009/12/skin_cancer8.jpg" title='' alt='' /></a></div>
<div><br/><br/>The fact that cigarettes contain cancer causing chemicals is not anything new. For years, cancer experts have been advising the public to kick the habit and decrease their cancer risk. The connection between alcohol and cancer, however, is not as well known. Skin cancer is only one of the many cancers that can be caused from smoking and alcohol use.<br/><br/>Actinic cheilitis is a condition that affects the lips. Affected lips become puffy, dry, cracked, or ulcerated and change color, often to bright red or white. It is considered to be a pre-cancerous condition. In six to ten percent of cases, it develops into squamous cell carcinoma. The condition can affect people of all ages, regardless of sex, but typically strikes men over fifty. Risk increases with age. Actinic cheilitis is caused by a lifetime accumulation of UV damage. Smoking, alcohol, and poor oral hygiene are also believed to increase the risk of this condition.<br/><br/>Research has shown that cigarette smokes contains as much as four thousand chemicals. Of those, over sixty are carcinogens. Every cigarette smoked exposes the skin and other organs in the body to numerous toxic substances that increase the risk of developing cancer.<br/><br/>According to Dr. Jan Nico Bouwes Bavinck, one of the leading researchers in a study on smoking and skin cancer at Leiden University Medical Center in the Netherlands, smoking more than triples the risk of developing squamous cell carcinoma. The study&#8217;s data indicated that smoking may inhibit immune system function, leaving skin vulnerable to the cancer causing chemicals found in cigarette smoke.<br/><br/>Smoking reduces available oxygen to the skin. Statistics say that oxygen supply to skin is decreased for close to an hour after smoking for just ten minutes. Skin cells are damaged by the deprivation. Nicotine&#8217;s effect of narrowing blood vessels and reducing circulation also damages skin cells. Smoking also thins the skin and interferes with healing.<br/><br/>Experts say that alcohol is the second largest risk factor for oral cancer. While exactly how alcohol functions is unexplained, there are theories. It is believed that the liver damage brought on my alcohol causes cellular changes. These cellular changes may lead to modifications in the tissues of the mouth and throat.<br/><br/>A second theory is that alcohol increases hormone levels. There have been a large number of studies showing the link between increased levels of certain hormones and the incidence of cancer. According to statistics by the American Cancer Society, drinkers are six times more likely to be diagnosed with oral cancers than those who abstain from alcohol use.<br/><br/>When alcohol is combined with smoking, the incidence of cancer is even higher. Cells dehydrated by alcohol are more vulnerable to cigarette&#8217;s cancer causing chemicals. According to experts, you can lower your risk of cancers by giving up cigarettes and reducing or stopping alcohol use. It takes approximately ten years for your risk level to return to that of a nonsmoker and nondrinker.<br/><br/>If you think you are safe because you only drink or smoke socially, think again. As few as two drinks a day for men and one drink a day for women is enough to increase your risk. With so many cancer causing chemicals in cigarettes, a single smoke can do damage to the skin and increase your risk of skin cancer.<br/><br/><em>By: <strong>A Hurrell							</a></strong></em><br/><br/><strong>About the Author:</strong>
<div style="border: thin solid gray; background-color: #E2E089; padding:1em;">
						A Hurrell is a high risk candidate for skin</b> <b style="color:#000;background:#66ffff">cancer</b> and is passionate about researching ways to prevent it. For the bigger picture on skin</b> <b style="color:#000;background:#66ffff">cancer</b> prevention and for further information on <b style="color:#000;background:#66ffff">cancer</b> causing chemicals, visit the <a rel="nofollow" target="_new" href="http://skincancerfacts.org/to/http_www_skincancer_survivor_com/33/2">http://www.skincancer-survivor.com</a> website. Follow the latest blog posts by A Hurrell at <a rel="nofollow" target="_new" href="http://skincancerfacts.org/to/http_www_skincancer_survivor_com_skin_cancer_blog_html/33/3">http://www.skincancer-survivor.com/skin</b>-<b style="color:#000;background:#66ffff">cancer</b>-blog.html</a></p>
</p></div>
<p></div>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Cancerous+Condition' rel='tag,nofollow' target='_blank'>Cancerous Condition</a>, <a class='technorati-link' href='http://technorati.com/tag/Cigarette+Smoking' rel='tag,nofollow' target='_blank'>Cigarette Smoking</a>, <a class='technorati-link' href='http://technorati.com/tag/Immune+System+Function' rel='tag,nofollow' target='_blank'>Immune System Function</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://skincancerfacts.org/skin-cancer/cancer-causing-chemicals-how-smoking-and-alcohol-may-contribute-to-skin-cancer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
